|
Bay Area Real Estate
Information Services, Inc. |
|
Includes all property classes: -
SFR, Condo/Co-op, |
|
Month |
# Of Listings |
# Of Closed Sales |
Value Of Closed Sales |
Month |
# Of Listings |
# Of Closed Sales |
Value Of | |
| Jan. | 204 | 76 | $64,999,000 | Jan. | 236 | 58 | $40,442,595 | |
| Feb. | 250 | 95 | $77,646,200 | Feb. | 240 | 54 | $41,373,450 | |
| Mar. | 340 | 107 | $91,965,200 | Mar. | 301 | 68 | $54,662,975 | |
| Apr. | 343 | 122 | $105,708,000 | Apr. | 303 | 86 | $62,122,380 | |
| May | 333 | 129 | $112,892,249 | May | 290 | 105 | $67,933,817 | |
| Jun. | 286 | 134 | $127,053,361 | Jun. | 268 | 105 | $61,795,950 | |
| Jul. | 237 | 87 | $66,262,675 | Jul. | 0 | 0 | 0 | |
| Aug. | 256 | 107 | $83,713,940 | Aug. | 0 | 0 | 0 | |
| Sept. | 206 | 69 | $42,369,650 | Sept. | 0 | 0 | 0 | |
| Oct. | 236 | 80 | $68,361,467 | Oct. | 0 | 0 | 0 | |
| Nov. | 188 | 76 | $53,416,500 | Nov. | 0 | 0 | 0 | |
| Dec. | 127 | 53 | $31,905,610 | Dec. | 0 | 0 | 0 | |
| Totals: | 3,006 | 1,135 | $926,293,952 | Totals: | 1,638 | 476 | $328,331,167 |
| MONTH | # SALES * | TOTAL VALUE | MONTH | # SALES * | TOTAL VALUE | |
| Jan. | 58 | $40,442,595 | Jul. | 0 | 0 | |
| Feb. | 54 | $41,373,450 | Aug. | 0 | 0 | |
| Mar. | 68 | $54,662,975 | Sept. | 0 | 0 | |
| Apr. | 86 | $62,122,380 | Oct. | 0 | 0 | |
| May | 105 | $67,933,817 | Nov. | 0 | 0 | |
| Jun. | 105 | $61,795,950 | Dec. | 0 | 0 |
Number of closed sales reported from BAREIS
MLS® July 8, 2008
Information herein
believed reliable but not guaranteed.
Copyright @ 2008 by Bay Area Real
Estate Information Services, Inc. All rights
reserved.
BAREIS,com Site Map