|
Bay Area Real Estate
Information Services, Inc. | |||||||
|
June 2007 |
June 2008 | ||||||
| TOTAL PROPERTIES SOLD: 120 | TOTAL PROPERTIES SOLD: 99 | ||||||
| List Price | Sale Price | DOM | List Price | Sale Price | DOM | ||
| AVERAGE: | $908,879 | $861,868 | 109 | AVERAGE: | $580,273 | $549,114 | 116 |
| MEDIAN: | $629,000 | $595,000 | 71 | MEDIAN: | $459,000 | $435,000 | 69 |
| HIGH: | $15,950,000 | $13,950,000 | 580 | HIGH: | $3,895,000 | $3,600,000 | 612 |
| LOW: | $69,500 | $60,000 | 0 | LOW: | $65,000 | $65,000 | 1 |
| ADJ. AVG.: | $788,526 | $757,747 | 109 | ADJ. AVG. | $550,492 | $521,807 | 112 |
|
May 2007 |
May 2008 | ||||||
| TOTAL PROPERTIES SOLD: 122 | TOTAL PROPERTIES SOLD: 100 | ||||||
| List Price | Sale Price | DOM | List Price | Sale Price | DOM | ||
| AVERAGE: | $860,323 | $840,854 | 115 | AVERAGE: | $689,704 | $653,513 | 106 |
| MEDIAN: | $629,000 | $600,000 | 65 | MEDIAN: | $489,900 | $460,000 | 58 |
| HIGH: | $6,300,000 | $6,000,000 | 541 | HIGH: | $6,500,000 | $6,500,000 | 763 |
| LOW: | $59,000 | $50,000 | 0 | LOW: | $29,000 | $20,000 | 0 |
| ADJ. AVG.: | $821,670 | $804,452 | 109 | ADJ. AVG.: | $637,157 | $600,319 | 100 |
Statistics from BAREIS MLS® July 8, 2008. Information herein
believed reliable but not guaranteed.
Copyright @ 2008 by Bay Area Real
Estate Information Services, Inc. All rights
reserved.
Adjusted average does not include the high and
low sale data.
BAREIS,com Site Map